Licensing
Pay for the traffic you carry
CGNAT is licensed by total traffic and BNG by the number of concurrent PPPoE subscribers. As you grow you move up a tier without replacing hardware. Pricing and hardware are set in a quote tailored to you.
CGNAT · throughput tiers
CGNAT product page| Tier | Throughput | Concurrent sessions | Packet rate (64B) | Subscribers | Interface profile |
|---|---|---|---|---|---|
| CGN-10 | 10 Gbps | 10M | 14.8 Mpps | 16K | 4 × 10G |
| CGN-20 | 20 Gbps | 20M | 29.7 Mpps | 32K | 4 × 25G |
| CGN-40 | 40 Gbps | 40M | 59.5 Mpps | 64K | 4 × 40G |
| CGN-100 | 100 Gbps | 100M | 148 Mpps | 160K | 2 × 100G |
| CGN-200 | 200 Gbps | 200M | 297 Mpps | 320K | 4 × 100G |
| CGN-400 | 400 Gbps | 400M | 595 Mpps | 640K | 8 × 100G + 2 × 400G |
| CGN-800 | 800 Gbps | 800M | 1,190 Mpps | 1.28M | 8 × 100G + 4 × 400G |
Packet rate is line rate at 64-byte packets. Session and subscriber scale assume 10M sessions and 16K subscribers per 10 Gbps.
BNG · PPPoE subscriber tiers
BNG product page| Tier | PPPoE subscribers | Recommended throughput | Interface profile |
|---|---|---|---|
| BNG-8K | 8,000 | 10 Gbps | 4 × 10G |
| BNG-16K | 16,000 | 10 Gbps | 4 × 10G |
| BNG-32K | 32,000 | 20 Gbps | 4 × 25G |
| BNG-64K | 64,000 | 40 Gbps | 4 × 40G |
| BNG-128K | 128,000 | 100 Gbps | 2 × 100G |
Recommended throughput assumes 16K subscribers per 10 Gbps, rounded up.
Single line-item licence
No separate licences per port, card or feature. A tier covers every product feature.
Tier upgrades
While the hardware has headroom an upgrade is a licence change. Beyond that you add a node to the cluster, with no downtime.
Other solutions
BGP Edge, DPI, DDoS Shield, Security, Hotspot and VPN Gateway each have their own licence, quoted to your requirements.